Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
faith shevi | Creator | |||
CRUNk! eagle | Inactive | |||
CRUNk! koo | Inactive |
Paragon Elite Cup #279 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | WOLF | 2 : 0 |
Inactive Team | vs | Parliament | 2 : 0 |
Makeba-Gaming- | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #276 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Parliament | 2 : 0 |
Inactive Team | vs | CRUNk! | 0 : 2 |
Brothers | vs | Inactive Team | 0 : 1 |
CRUNk! | vs | Inactive Team | 1 : 2 |
Paragon Elite Cup #227 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | ﹃ん®イ﹄ | 2 : 0 |
॥cuTe॥1 | vs | Inactive Team | 0 : 2 |
Makeba-Gaming- | vs | Inactive Team | 1 : 2 |
Inactive Team | vs | Makeba-Gaming- | 0 : 2 |
Paragon Elite Cup #226 Place: 1
Cup Info | |||
---|---|---|---|
WOLF | vs | Inactive Team | 1 : 2 |
Inactive Team | vs | flowr. | 2 : 0 |
Makeba-Gaming- | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #225 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | scoubidouwap :) | 2 : 0 |
Inactive Team | vs | Makeba-Gaming- | 2 : 1 |
Inactive Team | vs | Makeba-Gaming- | 2 : 1 |
Paragon Elite Cup #209 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | ﹃ん®イ﹄ | 2 : 1 |
3,4-Methylendioxy-N | vs | Inactive Team | 0 : 2 |
Makeba-Gaming- | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #172 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | Yolonage du combo | 1 : 0 |
﹃ん®イ﹄ | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | G]R GLIMRATTEN | 2 : 0 |
Inactive Team | vs | THC | 2 : 0 |
Inactive Team | vs | Makeba-Gaming- | 2 : 0 |
Paragon Elite Cup #160 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | ﹃ん®イ﹄ bis | 1 : 0 |
Inactive Team | vs | EATWHEyyyyy. | 2 : 0 |
RailBreak | vs | Inactive Team | 1 : 2 |
2night eSport | vs | Inactive Team | 1 : 2 |
Inactive Team | vs | EATWHEyyyyy. | 0 : 2 |
Paragon Elite Cup #156 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Naken | 2 : 0 |
Inactive Team | vs | WOLF | 2 : 0 |
Inactive Team | vs | 2night eSport | 2 : 0 |
Inactive Team | vs | 2night eSport | 2 : 0 |
Paragon Elite Cup #153 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | THC | 2 : 0 |
Inactive Team | vs | HighLandLions | 2 : 1 |
Inactive Team | vs | WOLF | 2 : 0 |
Inactive Team | vs | HighLandLions | 2 : 0 |
Paragon Elite Cup #152 Place: 4
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Parliament | 2 : 0 |
Inactive Team | vs | HighLandLions | 1 : 2 |
WOLF | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | 2night eSport | 0 : 1 |
Paragon Elite Cup #151 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Naken | 2 : 0 |
Inactive Team | vs | DRUNk! | 2 : 1 |
Inactive Team | vs | HighLandLions | 2 : 1 |
Inactive Team | vs | HighLandLions | 1 : 2 |
Paragon Elite Cup #148 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | THC | 1 : 0 |
WOLF | vs | Inactive Team | 0 : 2 |
2night eSport | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | 2night eSport | 2 : 0 |
Paragon Elite Cup #147 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | Butterjelly | 1 : 0 |
FLUGGEGECHEIMEN | vs | Inactive Team | 0 : 2 |
MLP々 | vs | Inactive Team | 1 : 2 |
Inactive Team | vs | MLP々 | 2 : 1 |
Paragon Elite Cup #137 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | DRUNk! | 1 : 0 |
Inactive Team | vs | Parliament | 2 : 0 |
Inactive Team | vs | Parliament | 2 : 1 |
Paragon Siege Cup #33 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | MrPartoutDansLeMonde | 2 : 0 |
々िט々Nacre | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | Horrible Creatures | 2 : 0 |
Paragon Elite Cup #129 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Parliament | 2 : 0 |
WOLF | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | 々िט々Saphir. | 2 : 0 |
Inactive Team | vs | ﹃ん®イ﹄ | 2 : 0 |
Paragon Elite Cup #123 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | HighHeelHippos | 2 : 0 |
SKWAD | vs | Inactive Team | 0 : 2 |
々िט々Saphir. | vs | Inactive Team | 1 : 2 |
Inactive Team | vs | SKWAD | 2 : 1 |
Paragon Siege Cup #28 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | PanicMakers | 2 : 0 |
Faith | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | FLUGGEGECHEIMEN | 2 : 0 |
Inactive Team | vs | Faith | 1 : 2 |
Paragon Elite Cup #121 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | 々Lesिoutus々 | 1 : 0 |
Inactive Team | vs | FLUGGEGECHEIMEN | 2 : 0 |
Inactive Team | vs | DRUNk! | 2 : 1 |
PanicMakers | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | WOLF | 2 : 0 |
Paragon Elite Cup #119 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | Les castors | 1 : 0 |
Inactive Team | vs | 々िט々Nacre | 2 : 0 |
CRUNk! | vs | Inactive Team | 2 : 0 |
FLUGGEGECHEIMEN | vs | Inactive Team | 0 : 1 |
NiKe | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | Power Rangers | 1 : 0 |
CRUNk! | vs | Inactive Team | 2 : 1 |
Paragon Siege Cup #26 Place: 1
Cup Info | |||
---|---|---|---|
Ghost.Rider* | vs | Inactive Team | 0 : 1 |
Horrible Creatures | vs | Inactive Team | 1 : 2 |
Faith | vs | Inactive Team | 0 : 2 |
Inactive Team | vs | Horrible Creatures | 2 : 0 |
Paragon Elite Cup #114 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | Rewind Elite | 1 : 0 |
Inactive Team | vs | DRUNk! | 2 : 0 |
mix de qualité | vs | Inactive Team | 1 : 2 |
CRUNk! | vs | Inactive Team | 2 : 1 |
mix de qualité | vs | Inactive Team | 0 : 1 |
CRUNk! | vs | Inactive Team | 2 : 0 |
Paragon Elite Cup #112 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Einsatzgruppen #yolo | 1 : 0 |
Inactive Team | vs | The Powerpuff Girls | 2 : 0 |
Inactive Team | vs | Echelon6 | 2 : 1 |
CRUNk! | vs | Inactive Team | 2 : 1 |
々िט々.Ambre | vs | Inactive Team | 0 : 1 |
CRUNk! | vs | Inactive Team | 2 : 0 |
Paragon Elite Cup #109 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | ...123! | 0 : 1 |
Inactive Team | vs | Faith | 1 : 0 |
Inactive Team | vs | i-PLAY.ez#2K17 | 1 : 0 |
HOWTOMISSEVERYSHOT | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | SHITMANIACS !! | 1 : 0 |
...123! | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | aijri.exe- | 1 : 0 |
CRUNk! | vs | Inactive Team | 0 : 2 |
Paragon Combo Cup #7 Place: 4
Cup Info | |||
---|---|---|---|
々िט々Nacre | vs | Inactive Team | 1 : 0 |
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | mix de qualité | 1 : 0 |
OmiCron | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | *Magikarp* | 1 : 0 |
nutella Kitties | vs | Inactive Team | 1 : 0 |
Paragon Elite Cup #100 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | 々िט々. Silex | 1 : 0 |
Inactive Team | vs | ﹃ん®イ﹄ | 2 : 0 |
Inactive Team | vs | SHITMANIACS !! | 2 : 0 |
CRUNk! | vs | Inactive Team | 2 : 0 |
々िט々. Silex | vs | Inactive Team | 0 : 1 |
CRUNk! | vs | Inactive Team | 2 : 0 |
Paragon Elite Practice Cup #88 Place: 1
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | Smurfen.net | 2 : 0 |
Inactive Team | vs | Sensation | 2 : 0 |
Inactive Team | vs | Makeba-Gaming- | 2 : 0 |
Inactive Team | vs | Makeba-Gaming- | 2 : 1 |
ManiaPlanet Cup 2016 Qualifier #2 Place: 2
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | flying fishcake | 1 : 0 |
Inactive Team | vs | Evolution GamerZ | 2 : 0 |
Inactive Team | vs | N'one | 2 : 0 |
Inactive Team | vs | iGamerz | 1 : 2 |
CumBack Israel | vs | Inactive Team | 0 : 1 |
iGamerz | vs | Inactive Team | 2 : 1 |
ManiaPlanet Cup 2016 Qualifier #1 Place: 3
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | AUTOROUTE VROUM VROUM | 1 : 0 |
Inactive Team | vs | Evolution GamerZ | 1 : 2 |
EATWHEyyyyy. | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | 404 | 1 : 0 |
Inactive Team | vs | iGamerz | 1 : 0 |
Evolution GamerZ | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | GEMINI.SM | 0 : 1 |
Paragon Elite Cup #97 Place: 3
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |
Inactive Team | vs | on a faim! | 0 : 1 |
Inactive Team | vs | -- | Freewin |
Makeba-Gaming- | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | D[iVi]NE | 1 : 0 |
Drunken Masters | vs | Inactive Team | 0 : 1 |
Inactive Team | vs | Weary Devils | 1 : 0 |
Inactive Team | vs | unKnights | 1 : 0 |
Inactive Team | vs | on a faim! | 0 : 1 |
Paragon Elite Cup #93 Place: 5
Cup Info | |||
---|---|---|---|
Inactive Team | vs | -- | Freewin |