Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
2night BurnZ* | Creator | |||
2night P^ | Admin | |||
﹃ん®イ﹄Zeno | Player | |||
. | Player | |||
ШS Nordy | Player | |||
SNCF | noraj<3 | Player | |||
Jester^ | Player | |||
2night Jenny* | Player | |||
2night Yuxx.. | Inactive | |||
2night Minoob° | Inactive |
Paragon Elite Cup #219 Place: 1
Cup Info | |||
---|---|---|---|
﹃ん®イ﹄ | vs | 2night eSport | 0 : 2 |
WOLF | vs | 2night eSport | 0 : 2 |
2night eSport | vs | chapo! chapo! | 2 : 0 |
2night eSport | vs | chapo! chapo! | 2 : 1 |
Paragon Elite Cup #217 Place: 1
Cup Info | |||
---|---|---|---|
2night eSport | vs | lospuñeteros | 2 : 0 |
2night eSport | vs | WOLF | 2 : 1 |
G]R GLIMRATTEN | vs | 2night eSport | 0 : 2 |
2night eSport | vs | WOLF | 2 : 1 |
Paragon Elite Cup #215 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | WOLF | 2 : 1 |
Makeba-Gaming- | vs | 2night eSport | 1 : 2 |
Lady Killaz | vs | 2night eSport | 2 : 0 |
Makeba-Gaming- | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #213 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | ॥cuTe॥ | 2 : 0 |
2night eSport | vs | Makeba-Gaming- | 1 : 2 |
WaxedBrain | vs | 2night eSport | 0 : 2 |
Makeba-Gaming- | vs | 2night eSport | 2 : 1 |
Paragon Elite Cup #160 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Les Hendek du net | 1 : 0 |
2night eSport | vs | G]R GLIMRATTEN | 2 : 0 |
2night eSport | vs | WOLF | 2 : 0 |
2night eSport | vs | #### | 1 : 2 |
EATWHEyyyyy. | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #159 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | G]R GLIMRATTEN | 2 : 0 |
2night eSport | vs | WOLF | 1 : 2 |
Astra Gaming | vs | 2night eSport | 0 : 1 |
2night eSport | vs | BOOBIBLOTTE! | 1 : 0 |
2night eSport | vs | WOLF | 0 : 1 |
Paragon Elite Cup #158 Place: 7
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | BOOBIBLOTTE! | 1 : 2 |
EATWHEyyyyy. | vs | 2night eSport | 0 : 1 |
RailBreak | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #157 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Naken | 2 : 0 |
2night eSport | vs | EATWHEyyyyy. | 1 : 2 |
WOLF | vs | 2night eSport | 0 : 1 |
2night eSport | vs | WaxedBrain | 1 : 0 |
2night eSport | vs | EATWHEyyyyy. | 1 : 0 |
#### | vs | 2night eSport | 2 : 0 |
Paragon Elite Practice Cup #144 Place: 1
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Heste Huset | 2 : 0 |
2night eSport | vs | WaxedBrain | 1 : 2 |
BLKKK | vs | 2night eSport | 0 : 1 |
WaxedBrain | vs | 2night eSport | 0 : 2 |
Paragon Elite Practice Cup #143 Place: 1
Cup Info | |||
---|---|---|---|
2night eSport | vs | THC | 2 : 0 |
WaxedBrain | vs | 2night eSport | 0 : 2 |
2night eSport | vs | WaxedBrain | 2 : 1 |
Paragon Elite Practice Cup #142 Place: 1
Cup Info | |||
---|---|---|---|
2night eSport | vs | THC | 1 : 0 |
WaxedBrain #2 | vs | 2night eSport | 2 : 0 |
WaxedBrain | vs | 2night eSport | 0 : 1 |
WaxedBrain #2 | vs | 2night eSport | 1 : 2 |
Paragon Elite Cup #154 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Astra Gaming | 1 : 2 |
Team Solo Mid | vs | 2night eSport | 0 : 1 |
2night eSport | vs | MrPartoutDansLeMonde | 1 : 0 |
2night eSport | vs | THC | 1 : 0 |
2night eSport | vs | BLKKK | 1 : 0 |
2night eSport | vs | Astra Gaming | 1 : 0 |
#### | vs | 2night eSport | 2 : 0 |
Paragon Elite Cup #153 Place: 4
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
HighLandLions | vs | 2night eSport | 2 : 1 |
Naken | vs | 2night eSport | 0 : 1 |
2night eSport | vs | THC | 1 : 0 |
2night eSport | vs | WaxedBrain | 1 : 0 |
HighLandLions | vs | 2night eSport | 1 : 0 |
Paragon Elite Practice Cup #140 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | BLKKK | 1 : 0 |
WOLF | vs | 2night eSport | 1 : 2 |
2night eSport | vs | HighLandLions | 2 : 1 |
2night eSport | vs | HighLandLions | 0 : 2 |
Paragon Elite Cup #152 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | J'te bz | 1 : 0 |
WaxedBrain | vs | 2night eSport | 0 : 2 |
BOOBIBLOTTE! | vs | 2night eSport | 2 : 1 |
Power Rangers | vs | 2night eSport | 0 : 1 |
#### | vs | 2night eSport | 0 : 1 |
2night eSport | vs | HighLandLions | 0 : 1 |
Paragon Elite Cup #151 Place: 9
Cup Info | |||
---|---|---|---|
2night eSport | vs | J'te bz | 1 : 0 |
2night eSport | vs | Astra Gaming | 0 : 2 |
MrPartoutDansLeMonde | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #150 Place: 7
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | RailBreak | 1 : 2 |
2night eSport | vs | -- | Freewin |
2night eSport | vs | SYNERGY ESPORTS | 0 : 1 |
Paragon Elite Practice Cup #136 Place: 1
Cup Info | |||
---|---|---|---|
WaxedBrain | vs | 2night eSport | 0 : 1 |
Power Rangers | vs | 2night eSport | 0 : 2 |
2night eSport | vs | WaxedBrain | 2 : 0 |
Paragon Elite Cup #148 Place: 2
Cup Info | |||
---|---|---|---|
Parliament | vs | 2night eSport | 0 : 1 |
WaxedBrain | vs | 2night eSport | 0 : 2 |
2night eSport | vs | #### | 0 : 2 |
Power Rangers | vs | 2night eSport | 0 : 1 |
#### | vs | 2night eSport | 2 : 0 |
Paragon Elite Cup #146 Place: 4
Cup Info | |||
---|---|---|---|
Astra Gaming | vs | 2night eSport | 0 : 1 |
patrickooooooooooo | vs | 2night eSport | 2 : 0 |
MrPartoutDansLeMonde | vs | 2night eSport | 0 : 1 |
2night eSport | vs | ШINDSTYLĒ | 1 : 0 |
2night eSport | vs | WOLF | 1 : 0 |
2night eSport | vs | NiKe | 0 : 1 |
Paragon Elite Cup #53 Place: 25
Cup Info | |||
---|---|---|---|
BttF | vs | 2night eSport | 1 : 0 |
2night eSport | vs | Random Bro | 0 : 1 |
Paragon Elite Cup #37 Place: 7
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Έlegaηce 2.0 » | 1 : 0 |
HighLandLions | vs | 2night eSport | 2 : 1 |
[ ] | vs | 2night eSport | 0 : 1 |
BOOBIBLOTTE! | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #35 Place: 4
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | <VEX> | 1 : 0 |
2night eSport | vs | ExodRemake | 2 : 0 |
Jambon | vs | 2night eSport | 2 : 1 |
BOOBIBLOTTE! | vs | 2night eSport | 0 : 1 |
2night eSport | vs | HighLandLions | 0 : 1 |
Paragon Elite Fun Cup #20 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Impact ! | 1 : 0 |
2night eSport | vs | High as fuck | 2 : 0 |
2night eSport | vs | Canard Banane | 2 : 0 |
BOOBIBLOTTE! | vs | 2night eSport | 2 : 0 |
HighLandLions | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #30 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | BurnoutRT | 1 : 0 |
2night eSport | vs | 々िט々.Onyx² | 1 : 0 |
2night eSport | vs | LosFumadoresDePetardo | 2 : 0 |
HighLandLions | vs | 2night eSport | 2 : 0 |
Jambon | vs | 2night eSport | 0 : 1 |
2night eSport | vs | JOHNCENA | 1 : 0 |
2night eSport | vs | HighLandLions | 1 : 0 |
BOOBIBLOTTE! | vs | 2night eSport | 2 : 0 |
Paragon Elite Nostalgic Cup #1 Place: 1
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | HEINEKEN | 0 : 1 |
2night eSport | vs | -- | Freewin |
ρ»magīc | vs | 2night eSport | 0 : 1 |
2night eSport | vs | CapKings | 1 : 0 |
NoDeo | vs | 2night eSport | 0 : 1 |
2night eSport | vs | HEINEKEN | 1 : 0 |
POLSKA | vs | 2night eSport | 0 : 1 |
2night eSport | vs | High as fuck | 1 : 0 |
::FEAR:: | vs | 2night eSport | 0 : 2 |
Paragon Elite Cup #28 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | oklol | 1 : 0 |
2night eSport | vs | POLSKA | 2 : 0 |
BOOBIBLOTTE! | vs | 2night eSport | 2 : 0 |
HighLandLions | vs | 2night eSport | 0 : 1 |
NA's Elite | vs | 2night eSport | 0 : 1 |
2night eSport | vs | #### | 0 : 1 |
Paragon Elite Fun Cup #16 Place: 2
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
2night eSport | vs | Icrew | 1 : 0 |
::FEAR:: | vs | 2night eSport | 0 : 2 |
BOOBIBLOTTE! | vs | 2night eSport | 2 : 0 |
#### | vs | 2night eSport | 0 : 1 |
FeaR² | vs | 2night eSport | 0 : 1 |
2night eSport | vs | High as fuck | 1 : 0 |
BOOBIBLOTTE! | vs | 2night eSport | 2 : 0 |
Paragon CPS Qualifier #2 / Elite Cup #25 Place: 3
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
<VEX> | vs | 2night eSport | 0 : 1 |
lé pro du waljump (͡° ͜ʖ ͡°) | vs | 2night eSport | 0 : 1 |
2night eSport | vs | NA's Elite | 2 : 1 |
orKs.be | vs | 2night eSport | 0 : 2 |
Evolution GamerZ | vs | 2night eSport | 2 : 1 |
RailBreak | vs | 2night eSport | 2 : 0 |
Paragon CPS Qualifier #1 / Elite Cup #24 Place: 13
Cup Info | |||
---|---|---|---|
2night eSport | vs | LJS#19 | 1 : 0 |
::FEAR:: | vs | 2night eSport | 1 : 0 |
RedFox G. 「 」 | vs | 2night eSport | 0 : 1 |
2night eSport | vs | WareGame L1 | 1 : 0 |
2night eSport | vs | २avage Gaming | 1 : 0 |
2night eSport | vs | Echelon6 | 0 : 1 |
Paragon Elite Cup #21 Place: 17
Cup Info | |||
---|---|---|---|
2night eSport | vs | -- | Freewin |
Έlegaηce 2.0 » | vs | 2night eSport | 0 : 1 |
Substance D | vs | 2night eSport | 1 : 0 |
BOOBIBLOTTE! | vs | 2night eSport | 1 : 0 |
Paragon Elite Cup #20 Place: 13
Cup Info | |||
---|---|---|---|
Έlegaηce 2.0 » | vs | 2night eSport | 0 : 1 |
々िט々.Basalte | vs | 2night eSport | 0 : 1 |
Jambon | vs | 2night eSport | 1 : 0 |
Έlegaηce 2.0 » | vs | 2night eSport | 0 : 1 |
ManiacMen² | vs | 2night eSport | 1 : 0 |